Parkinson Lane Community Primary School
Our Term Dates for 2024/2025
Closes at 3:15pm | Re-opens | |
---|---|---|
AUTUMN TERM | 02/09/24 | |
Half Term | 25/10/24 | |
End of Term (Christmas Holiday | 04/11/24 | |
* | 20/12/24 | |
SPRING TERM | 06/01/25 | |
Half Term | 14/02/25 | |
24/02/25 | ||
End of term (Easter Holiday) | 04/04/25 | |
* | ||
SUMMER TERM | 22/04/25 | |
May Day 05/05/25 | ||
Half Term | 23/05/25 | |
02/06/25 | ||
End of Term Summer Holiday | 18/07/25 | |
* | ||
INSET DAY 22/11/24 | ||
INSET DAY 03/04/25 | ||
INSET DAY 04/04/25 | ||
INSET DAY 21/07/25 | ||
INSET DAY 22/07/25 | ||
EID | ||
30/03/25 | ||
07/06/25 |
Our Term Dates for 2025/2026
Closes at 3:15pm | Re-opens | |
---|---|---|
AUTUMN TERM | 01/09/25 | |
Half Term | 24/10/25 | |
03/11/25 | ||
End of Term (Christmas Holiday | 19/12/25 | |
SPRING TERM | 05/01/26 | |
Half Term | 13/02/26 | |
23/02/26 | ||
End of term (Easter Holiday) | 27/03/26 | |
* | ||
SUMMER TERM | 13/04/26 | |
May Day 04/05/26 | MAY DAY | |
Half Term | 22/05/26 | |
04/06/26 | ||
End of Term Summer Holiday | 17/07/26 | |
* | ||
INSET DAY 21/11/25 | ||
INSET DAY 01/06/26 | ||
INSET DAY 02/06/26 | ||
INSET DAY 03/06/26 | ||
INSET DAY 20/07/25 | ||
* | ||
EID | ||
20/03/26 |